AMD-357 CNC turret punching machine is mechatronics automation equipment, it's widely used in the instruments and meters, chassis cabinets processing, electric control cabinet panels, battery plate, building decorative materials, auto parts, silencing plate, lamps, kitchen equipment, air conditioners and other sheet metal processing industries.
Technical Parameter
- yle="font-size:16px;">Siemens control system Rexroth linear guide and ball screw punching speed 270 times per minute simple operation and easy maintenance.
yle="text-align: left;"> yle="font-size: 16px;">Model | yle="text-align: left;"> yle="font-size: 16px;">AMD-357 |
yle="text-align: left;"> yle="font-size: 16px;">Capacity |
yle="text-align: left;"> yle="font-size: 16px;">300/500 KN
|
yle="text-align: left;"> yle="font-size: 16px;">Driving Type | yle="text-align: left;"> yle="font-size: 16px;">Mechanical driving |
yle="text-align: left;"> yle="font-size: 16px;">CNC System | yle="text-align: left;"> yle="font-size: 16px;">Siemens/Fanuc |
yle="text-align: left;"> yle="font-size: 16px;">Max. Processing sheet (Reposition) | yle="text-align: left;"> yle="font-size: 16px;">1000/1250/1500/1750 mm1500/2500/4000/6000 mm |
yle="text-align: left;"> yle="font-size: 16px;">QTY of Clamp | yle="text-align: left;"> yle="font-size: 16px;">No.3 |
yle="text-align: left;"> yle="font-size: 16px;">Max. Processing Sheet Thickness | yle="text-align: left;"> yle="font-size: 16px;">6 mm |
yle="text-align: left;"> yle="font-size: 16px;">Max. Punch Diameter | yle="text-align: left;"> yle="font-size: 16px;">Φ88.9 mm |
yle="text-align: left;"> yle="font-size: 16px;">Max. Punch Hit at 1mm Pace | yle="text-align: left;"> yle="font-size: 16px;">400 hpm |
yle="text-align: left;"> yle="font-size: 16px;">Max. Punch Hot at 25mm Pace | yle="text-align: left;"> yle="font-size: 16px;">220 hpm |
yle="text-align: left;"> yle="font-size: 16px;">QTY of Station | yle="text-align: left;"> yle="font-size: 16px;">No.24/32 |
yle="text-align: left;"> yle="font-size: 16px;">Controlling Axis | yle="text-align: left;"> yle="font-size: 16px;">No.4 |
yle="text-align: left;"> yle="font-size: 16px;">Machine fr |
yle="text-align: left;"> yle="font-size: 16px;">O type |
yle="text-align: left;"> yle="font-size: 16px;">Max. Feeding Speed | yle="text-align: left;"> yle="font-size: 16px;">60 m/min |
yle="text-align: left;"> yle="font-size: 16px;">Tooling Rotation Speed | yle="text-align: left;"> yle="font-size: 16px;">30 rpm |
yle="text-align: left;"> yle="font-size: 16px;">Accuracy | yle="text-align: left;"> yle="font-size: 16px;">±0.1 mm |
yle="text-align: left;"> yle="font-size: 16px;">Rated Power | yle="text-align: left;"> yle="font-size: 16px;">20 KW |
yle="text-align: left;"> yle="font-size: 16px;">Air Pressure | yle="text-align: left;"> yle="font-size: 16px;">0.6-0.8 MPa |
yle="text-align: left;"> yle="font-size: 16px;">Outline Dimension |
yle="text-align: left;"> yle="font-size: 16px;">4490*5300*2110 mm
|